Hawaiian Gardens Housing Market
September 2025
$565,000
-20.4% 1-yr
The average Hawaiian Gardens home value is $565,000, down 20.4% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $565,000 -20.4% 1-yr | $750,000 | $710,000 |
| Median Price per Sqare Foot | $628.8 23.1% 1-yr | $655.6 | $510.8 |
| For Sale Inventory | 10 11.1% 1-yr | 9 | 9 |
| Sold Homes | 2 -33.3% 1-yr | 1 | 3 |
| Median Days to Close | 41.5 -24.5% 1-yr | 85 | 55 |
| % Sold Above List Price | 50% -50% 1-yr | 100% | 100% |
| % Sold Below List Price | 50% | 0% | 0% |
All filters